A strong start for your little athlete
Programs by Age
| Program | Age | Class Length | Price | Max Size | Notes |
|---|---|---|---|---|---|
| Parent & Me I | 18–23 months | 45 min | $85/month | 8 | Parent participation required |
| Parent & Me II | 24–35 months | 45 min | $85/month | 8 | Parent participation required |
| Mini Movers | Preschool / Pre-K | 45 min | $95/month | 8 | — |
| Mighty Movers | 5–6 years | 45 min | $95/month | 10 | — |
What they'll build
Youth & Teen Tumbling
| Program | Age | Class Length | Price | Max Size | Notes |
|---|---|---|---|---|---|
| Beginner Youth Tumbling | 6–13 years | 1 hour | $105/month | 8 | — |
| Intermediate Youth Tumbling | 6–13 years | 1 hour | $105/month | 8 | Skill evaluation required |
| Beginner Teen Tumbling | 14–18 years | 1 hour | $105/month | 10 | — |
| Intermediate Teen Tumbling | 14–18 years | 1 hour | $105/month | 10 | Skill evaluation required |
Class Schedule
Morning
| Time | Class 1 | Class 2 |
|---|---|---|
| 9:30 – 10:15 AM | Parent & Me I | Parent & Me II |
| 10:30 – 11:15 AM | Parent & Me I | Mini Movers |
| 11:30 – 12:15 PM | Parent & Me II | Mini Movers |
Afternoon
| Time | Class 1 | Class 2 |
|---|---|---|
| 3:15 – 4:00 PM | Parent & Me | Mini Movers |
| 4:00 – 4:45 PM | Mighty Movers | Mighty Movers |
| 5:00 – 5:55 PM | Beginner Youth Tumbling | Intermediate Youth Tumbling |
| 6:00 – 7:00 PM | Beginner Youth Tumbling | Intermediate Teen Tumbling |